Usage Statistics for obamaart.montevistawebs.com

Summary Period: February 2012
Generated 01-Mar-2012 07:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 541
Total Files 105
Total Pages 145
Total Visits 105
Total KBytes 1829
Total Unique Sites 61
Total Unique URLs 73
Total Unique Referrers 5
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 252
Hits per Day 18 255
Files per Day 3 12
Pages per Day 5 19
Sites per Day 2 6
Visits per Day 3 10
KBytes per Day 63 333
Hits by Response Code
Code 200 - OK 19.41% 105
Code 304 - Not Modified 8.13% 44
Code 404 - Not Found 72.46% 392

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 8 1.48% 6 5.71% 6 4.14% 6 5.71% 5 8.20% 10 0.54%
2 7 1.29% 3 2.86% 5 3.45% 5 4.76% 4 6.56% 7 0.38%
3 16 2.96% 6 5.71% 14 9.66% 6 5.71% 3 4.92% 19 1.03%
4 18 3.33% 5 4.76% 15 10.34% 5 4.76% 3 4.92% 17 0.94%
5 27 4.99% 12 11.43% 19 13.10% 10 9.52% 4 6.56% 229 12.51%
6 12 2.22% 8 7.62% 10 6.90% 6 5.71% 5 8.20% 26 1.43%
7 5 0.92% 4 3.81% 4 2.76% 4 3.81% 4 6.56% 156 8.55%
8 2 0.37% 1 0.95% 1 0.69% 1 0.95% 1 1.64% 1 0.07%
9 255 47.13% 4 3.81% 5 3.45% 4 3.81% 4 6.56% 214 11.71%
10 1 0.18% 1 0.95% 1 0.69% 1 0.95% 1 1.64% 3 0.14%
11 109 20.15% 4 3.81% 5 3.45% 5 4.76% 5 8.20% 333 18.18%
12 7 1.29% 5 4.76% 5 3.45% 5 4.76% 5 8.20% 16 0.89%
13 1 0.18% 0 0.00% 0 0.00% 0 0.00% 1 1.64% 1 0.03%
14 6 1.11% 4 3.81% 4 2.76% 4 3.81% 3 4.92% 11 0.61%
15 2 0.37% 2 1.90% 2 1.38% 2 1.90% 2 3.28% 9 0.48%
16 2 0.37% 2 1.90% 2 1.38% 2 1.90% 2 3.28% 8 0.41%
17 3 0.55% 2 1.90% 2 1.38% 2 1.90% 2 3.28% 100 5.48%
18 2 0.37% 2 1.90% 2 1.38% 2 1.90% 2 3.28% 3 0.18%
19 1 0.18% 1 0.95% 1 0.69% 1 0.95% 1 1.64% 94 5.16%
20 2 0.37% 2 1.90% 2 1.38% 2 1.90% 2 3.28% 1 0.07%
21 6 1.11% 4 3.81% 4 2.76% 4 3.81% 4 6.56% 100 5.49%
22 5 0.92% 3 2.86% 3 2.07% 3 2.86% 5 8.20% 13 0.71%
23 3 0.55% 3 2.86% 3 2.07% 3 2.86% 3 4.92% 100 5.47%
24 1 0.18% 1 0.95% 1 0.69% 1 0.95% 1 1.64% 6 0.33%
25 4 0.74% 4 3.81% 4 2.76% 4 3.81% 4 6.56% 108 5.92%
26 1 0.18% 1 0.95% 1 0.69% 1 0.95% 1 1.64% 1 0.04%
27 13 2.40% 7 6.67% 11 7.59% 5 4.76% 4 6.56% 115 6.27%
28 6 1.11% 0 0.00% 2 1.38% 2 1.90% 2 3.28% 2 0.09%
29 16 2.96% 8 7.62% 11 7.59% 9 8.57% 6 9.84% 125 6.85%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.48% 0 2 1.90% 0 4 2.76% 3 79 4.32%
1 9 261 48.24% 0 7 6.67% 0 9 6.21% 5 145 7.92%
2 0 6 1.11% 0 4 3.81% 0 6 4.14% 1 15 0.81%
3 0 9 1.66% 0 4 3.81% 0 6 4.14% 0 6 0.33%
4 0 18 3.33% 0 11 10.48% 0 16 11.03% 33 953 52.11%
5 0 10 1.85% 0 10 9.52% 0 8 5.52% 4 124 6.79%
6 0 6 1.11% 0 2 1.90% 0 4 2.76% 0 10 0.56%
7 0 6 1.11% 0 3 2.86% 0 5 3.45% 0 2 0.10%
8 0 10 1.85% 0 5 4.76% 0 8 5.52% 0 10 0.54%
9 0 13 2.40% 0 5 4.76% 0 10 6.90% 1 18 0.99%
10 0 4 0.74% 0 2 1.90% 0 3 2.07% 0 6 0.34%
11 0 9 1.66% 0 7 6.67% 0 8 5.52% 1 25 1.38%
12 0 4 0.74% 0 4 3.81% 0 4 2.76% 0 11 0.61%
13 3 110 20.33% 0 5 4.76% 0 6 4.14% 2 67 3.69%
14 0 7 1.29% 0 3 2.86% 0 4 2.76% 0 3 0.17%
15 0 10 1.85% 0 0 0.00% 0 9 6.21% 0 1 0.03%
16 0 9 1.66% 0 4 3.81% 0 5 3.45% 0 13 0.71%
17 0 7 1.29% 0 4 3.81% 0 5 3.45% 1 22 1.22%
18 0 6 1.11% 0 5 4.76% 0 5 3.45% 6 171 9.35%
19 0 8 1.48% 0 4 3.81% 0 5 3.45% 1 15 0.85%
20 0 8 1.48% 0 5 4.76% 0 5 3.45% 4 114 6.24%
21 0 3 0.55% 0 1 0.95% 0 2 1.38% 0 1 0.07%
22 0 7 1.29% 0 7 6.67% 0 7 4.83% 0 9 0.47%
23 0 2 0.37% 0 1 0.95% 0 1 0.69% 0 7 0.41%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 39 7.21% 25 1.34% /
2 11 2.03% 1001 54.74% /webalizer/usage_201202.html
3 7 1.29% 31 1.69% /modlogan/
4 7 1.29% 48 2.65% /webalizer/
5 3 0.55% 9 0.50% /modlogan/m_usage_201108_000_000.html
6 2 0.37% 11 0.58% /modlogan/m_usage_201108_000_002.html
7 2 0.37% 5 0.28% /modlogan/m_usage_201108_001_002.html
8 2 0.37% 0 0.00% /modlogan/m_usage_201108_001_003.html
9 2 0.37% 3 0.17% /modlogan/m_usage_201108_002_003.html
10 2 0.37% 3 0.14% /modlogan/m_usage_201109_002_001.html
11 2 0.37% 2 0.12% /modlogan/m_usage_201109_004_001.html
12 2 0.37% 11 0.58% /modlogan/m_usage_201110_000_002.html
13 2 0.37% 0 0.00% /modlogan/m_usage_201111_001_001.html
14 2 0.37% 2 0.12% /modlogan/m_usage_201111_004_001.html
15 2 0.37% 0 0.00% /modlogan/m_usage_201111_004_003.html
16 2 0.37% 176 9.63% /webalizer/usage_201108.html
17 2 0.37% 104 5.67% /webalizer/usage_201110.html
18 2 0.37% 0 0.00% /webalizer/usage_201112.html
19 2 0.37% 103 5.63% /webalizer/usage_201201.html
20 1 0.18% 3 0.17% /modlogan/daily_usage_201110.png
21 1 0.18% 0 0.00% /modlogan/hourly_usage_201109.png
22 1 0.18% 7 0.37% /modlogan/m_usage_201108_001_001.html
23 1 0.18% 0 0.00% /modlogan/m_usage_201108_001_004.html
24 1 0.18% 0 0.00% /modlogan/m_usage_201108_002_001.html
25 1 0.18% 0 0.00% /modlogan/m_usage_201108_002_002.html
26 1 0.18% 0 0.00% /modlogan/m_usage_201108_002_004.html
27 1 0.18% 0 0.00% /modlogan/m_usage_201108_003_001.html
28 1 0.18% 2 0.12% /modlogan/m_usage_201108_004_001.html
29 1 0.18% 2 0.12% /modlogan/m_usage_201108_004_003.html
30 1 0.18% 0 0.00% /modlogan/m_usage_201109_000_000.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 11 2.03% 1001 54.74% /webalizer/usage_201202.html
2 2 0.37% 176 9.63% /webalizer/usage_201108.html
3 2 0.37% 104 5.67% /webalizer/usage_201110.html
4 2 0.37% 103 5.63% /webalizer/usage_201201.html
5 7 1.29% 48 2.65% /webalizer/
6 7 1.29% 31 1.69% /modlogan/
7 39 7.21% 25 1.34% /
8 2 0.37% 11 0.58% /modlogan/m_usage_201110_000_002.html
9 2 0.37% 11 0.58% /modlogan/m_usage_201108_000_002.html
10 3 0.55% 9 0.50% /modlogan/m_usage_201108_000_000.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 39 7.21% 38 36.89% /
2 11 2.03% 11 10.68% /webalizer/usage_201202.html
3 7 1.29% 7 6.80% /modlogan/
4 7 1.29% 7 6.80% /webalizer/
5 2 0.37% 2 1.94% /modlogan/m_usage_201108_001_003.html
6 2 0.37% 2 1.94% /modlogan/m_usage_201109_004_001.html
7 2 0.37% 2 1.94% /modlogan/m_usage_201111_001_001.html
8 2 0.37% 2 1.94% /webalizer/usage_201108.html
9 2 0.37% 2 1.94% /webalizer/usage_201110.html
10 2 0.37% 2 1.94% /webalizer/usage_201112.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 39 7.21% 37 36.27% /
2 11 2.03% 11 10.78% /webalizer/usage_201202.html
3 7 1.29% 7 6.86% /modlogan/
4 7 1.29% 7 6.86% /webalizer/
5 2 0.37% 2 1.96% /modlogan/m_usage_201111_004_003.html
6 2 0.37% 2 1.96% /webalizer/usage_201108.html
7 2 0.37% 2 1.96% /webalizer/usage_201110.html
8 2 0.37% 2 1.96% /webalizer/usage_201201.html
9 3 0.55% 1 0.98% /modlogan/m_usage_201108_000_000.html
10 2 0.37% 1 0.98% /modlogan/m_usage_201108_000_002.html

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 252 46.58% 1 0.95% 133 7.28% 1 0.95% pc230.emc.nctu.edu.tw
2 104 19.22% 0 0.00% 55 3.00% 1 0.95% 112.175.235.120
3 72 13.31% 26 24.76% 281 15.34% 23 21.90% crawl-66-249-71-137.googlebot.com
4 15 2.77% 3 2.86% 13 0.70% 6 5.71% crawl-66-249-71-172.googlebot.com
5 10 1.85% 4 3.81% 14 0.76% 2 1.90% crawl-66-249-72-117.googlebot.com
6 10 1.85% 10 9.52% 925 50.57% 10 9.52% lasvegas-nv-datacenter.com
7 6 1.11% 6 5.71% 4 0.22% 6 5.71% static-208-80-194-30.as13448.com
8 4 0.74% 2 1.90% 9 0.47% 2 1.90% crawl-66-249-72-79.googlebot.com
9 4 0.74% 2 1.90% 90 4.91% 2 1.90% crawl-66-249-72-91.googlebot.com
10 4 0.74% 2 1.90% 10 0.54% 2 1.90% msnbot-65-52-104-27.search.msn.com
11 2 0.37% 2 1.90% 3 0.16% 2 1.90% 180.76.5.165
12 2 0.37% 2 1.90% 5 0.28% 2 1.90% 180.76.6.213
13 2 0.37% 1 0.95% 5 0.27% 1 0.95% 180.76.6.26
14 2 0.37% 1 0.95% 1 0.07% 1 0.95% msnbot-207-46-13-118.search.msn.com
15 2 0.37% 1 0.95% 7 0.41% 1 0.95% msnbot-65-52-109-198.search.msn.com
16 2 0.37% 1 0.95% 7 0.41% 1 0.95% msnbot-65-52-110-146.search.msn.com
17 2 0.37% 1 0.95% 1 0.07% 1 0.95% s1.960.clients.serverdeals.org
18 2 0.37% 2 1.90% 1 0.07% 2 1.90% static-208-80-194-34.as13448.com
19 2 0.37% 2 1.90% 1 0.07% 2 1.90% static-208-80-194-35.as13448.com
20 1 0.18% 1 0.95% 2 0.12% 1 0.95% 180.76.5.100
21 1 0.18% 1 0.95% 6 0.34% 1 0.95% 180.76.5.147
22 1 0.18% 1 0.95% 1 0.04% 1 0.95% 180.76.5.159
23 1 0.18% 1 0.95% 2 0.12% 1 0.95% 180.76.5.160
24 1 0.18% 1 0.95% 3 0.14% 1 0.95% 180.76.5.166
25 1 0.18% 1 0.95% 3 0.17% 1 0.95% 180.76.5.188
26 1 0.18% 1 0.95% 1 0.04% 1 0.95% 180.76.5.189
27 1 0.18% 1 0.95% 1 0.04% 1 0.95% 180.76.5.192
28 1 0.18% 1 0.95% 88 4.82% 1 0.95% 180.76.5.48
29 1 0.18% 1 0.95% 1 0.04% 1 0.95% 180.76.5.50
30 1 0.18% 1 0.95% 1 0.04% 1 0.95% 180.76.5.52

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 1.85% 10 9.52% 925 50.57% 10 9.52% lasvegas-nv-datacenter.com
2 72 13.31% 26 24.76% 281 15.34% 23 21.90% crawl-66-249-71-137.googlebot.com
3 252 46.58% 1 0.95% 133 7.28% 1 0.95% pc230.emc.nctu.edu.tw
4 1 0.18% 1 0.95% 104 5.67% 1 0.95% 180.76.6.35
5 4 0.74% 2 1.90% 90 4.91% 2 1.90% crawl-66-249-72-91.googlebot.com
6 1 0.18% 1 0.95% 88 4.82% 1 0.95% 180.76.5.48
7 104 19.22% 0 0.00% 55 3.00% 1 0.95% 112.175.235.120
8 10 1.85% 4 3.81% 14 0.76% 2 1.90% crawl-66-249-72-117.googlebot.com
9 15 2.77% 3 2.86% 13 0.70% 6 5.71% crawl-66-249-71-172.googlebot.com
10 4 0.74% 2 1.90% 10 0.54% 2 1.90% msnbot-65-52-104-27.search.msn.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 537 99.26% - (Direct Request)
2 1 0.18% http://eliminatehemorrhoidscompletely.info
3 1 0.18% http://naturesrealcures.info
4 1 0.18% http://www.care2.com/c2c/groups/disc.html
5 1 0.18% http://www.fuckbuddy101.com

Top 15 of 26 Total User Agents
# Hits User Agent
1 99 18.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 28 5.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 11 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 10 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6 1.11% Googlebot-Image/1.0
6 4 0.74% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 3 0.55% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 3 0.55% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9 3 0.55% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 2 0.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 1 0.18% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.6-embedded; rev1.6; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET
12 1 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada TP 6.1)
13 1 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Avant Browser; InfoPath.1)
14 1 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; SIMBAR Enabled; SIMBAR={2C2A8827-6619-49c3-A2EF-78930CFA6E
15 1 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; SV1; .NET CLR 1.1.4322; MSN 6.1; MSNbMSFT; MSNmen-us; MSNc00; v

Usage by Country for February 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 252 46.58% 1 0.95% 133 7.28% Taiwan
2 149 27.54% 74 70.48% 1386 75.77% Commercial (com)
3 137 25.32% 28 26.67% 308 16.85% Unresolved/Unknown
4 2 0.37% 1 0.95% 1 0.07% Non-Profit (org)
5 1 0.18% 1 0.95% 1 0.04% Network (net)


Generated by Webalizer Version 2.20